Pride Soccer Association Fields
| Name | Description | Directions | ||||
| Bon Forte | From I-25, at exit 145, east on Filmore St. (.7 miles) to Nevada Ave. South on Nevada Ave. (.5 miles) to Jackson St. East on Jackson St. (2 blocks) to Bonny Park. Bonny Park is on the south side. | |||||
| Carver Park | 1. From I-25 exit 150, south on Academy Blvd (5.7 miles) to N Carefree Circle. East (left) on N Carefree Circle (.7 miles) to Hopeful Dr. North (left) on Hopeful Dr (5 blocks) to Blissful Circle (Blissful Circle not labeled on map). East (right) on Blissful Circle to Carver Park. 2. From I-25 exit 146, east on Garden of the Gods Rd (.7 miles) Austin Bluffs Pkwy. (Garden of the Gods Rd becomes Austin Bluffs Pkwy at Nevada Ave). Continue east on Austin Bluffs Pkwy (3.6 miles) to Academy Blvd. South (right) on Academy Blvd (.5 miles) to N Carefree Circle. 4. East (left) on N Carefree Circle (.7 miles) to Hopeful Dr. 5. North (left) on Hopeful Dr (5 blocks) to Blissful Circle (Blissful Circle not labeled on map). 6. East (right) on Blissful Circle to Carver Park. | |||||
| Cottonwood Park #1 | From I-25, at exit 149, east on Woodmen Rd. (3 miles) to Rangewood Dr. South on Rangewood Dr. (.7 miles) to Dublin Blvd. West on Dublin Blvd. to Montarbor Dr. (Montarbor Dr. not shown on map) North on Montarbor Dr. to Cottonwood Creek Park. | |||||
| Cottonwood Park #2 | From I-25, at exit 149, east on Woodmen Rd. (3 miles) to Rangewood Dr. South on Rangewood Dr. (.7 miles) to Dublin Blvd. West on Dublin Blvd. to Montarbor Dr. (Montarbor Dr. not shown on map) North on Montarbor Dr. to Cottonwood Creek Park. | |||||
| Cottonwood Park #3 | From I-25, at exit 149, east on Woodmen Rd. (3 miles) to Rangewood Dr. South on Rangewood Dr. (.7 miles) to Dublin Blvd. West on Dublin Blvd. to Montarbor Dr. (Montarbor Dr. not shown on map) North on Montarbor Dr. to Cottonwood Creek Park. | |||||
| Cottonwood Park #4 | From I-25, at exit 149, east on Woodmen Rd. (3 miles) to Rangewood Dr. South on Rangewood Dr. (.7 miles) to Dublin Blvd. West on Dublin Blvd. to Montarbor Dr. (Montarbor Dr. not shown on map) North on Montarbor Dr. to Cottonwood Creek Park. | |||||
| Cottonwood Park #5 | From I-25, at exit 149, east on Woodmen Rd. (3 miles) to Rangewood Dr. South on Rangewood Dr. (.7 miles) to Dublin Blvd. West on Dublin Blvd. to Montarbor Dr. (Montarbor Dr. not shown on map) North on Montarbor Dr. to Cottonwood Creek Park. | |||||
| Cottonwood Park #6 | From I-25, at exit 149, east on Woodmen Rd. (3 miles) to Rangewood Dr. South on Rangewood Dr. (.7 miles) to Dublin Blvd. West on Dublin Blvd. to Montarbor Dr. (Montarbor Dr. not shown on map) North on Montarbor Dr. to Cottonwood Creek Park. | |||||
| Cottonwood Park #7 | From I-25, at exit 149, east on Woodmen Rd. (3 miles) to Rangewood Dr. South on Rangewood Dr. (.7 miles) to Dublin Blvd. West on Dublin Blvd. to Montarbor Dr. (Montarbor Dr. not shown on map) North on Montarbor Dr. to Cottonwood Creek Park. | |||||
| Cottonwood Park #8 | From I-25, at exit 149, east on Woodmen Rd. (3 miles) to Rangewood Dr. South on Rangewood Dr. (.7 miles) to Dublin Blvd. West on Dublin Blvd. to Montarbor Dr. (Montarbor Dr. not shown on map) North on Montarbor Dr. to Cottonwood Creek Park. | |||||
| El Pomar #F1 | From I-25, at exit 138, east on S. Circle Dr. To Janitell Rd. (NOTE: Take the second Janitell Rd. south bound) South on Janitell Rd. to Executive Circle. East on Executive Circle folllow the signs to El Pomar Youth Sports Complex. | |||||
| El Pomar #F2 | From I-25, at exit 138, east on S. Circle Dr. To Janitell Rd. (NOTE: Take the second Janitell Rd. south bound) South on Janitell Rd. to Executive Circle. East on Executive Circle folllow the signs to El Pomar Youth Sports Complex. | |||||
| El Pomar #G1 | From I-25, at exit 138, east on S. Circle Dr. To Janitell Rd. (NOTE: Take the second Janitell Rd. south bound) South on Janitell Rd. to Executive Circle. East on Executive Circle folllow the signs to El Pomar Youth Sports Complex. | |||||
| El Pomar #G2 | From I-25, at exit 138, east on S. Circle Dr. To Janitell Rd. (NOTE: Take the second Janitell Rd. south bound) South on Janitell Rd. to Executive Circle. East on Executive Circle folllow the signs to El Pomar Youth Sports Complex. | |||||
| Ft Carson | Directions: From I-25 take the South Academy exit, go West. Go to exit for Hwy 115 south, Enter Fort Carson at the Main Entrance. Follow Nelson to Chiles Ave turn right, Take Chiles to McDonald St. turn Left, McDonald to Specker Ave turn left, Specker to Nelson Blvd turn right. Soccer fields will be on the left. Turn left into the dirt parking lot (Pershing Dr). | |||||
| Grant Park East | From I-25, at exit 146, east on Garden of the Gods Rd. (2.7 miles) to Union Blvd. (Garden of the Gods Rd. turns into Austin Bluffs Pkwy. at Nevada Ave.) North on Union Blvd. to (1.3 miles) Academy Blvd. Southeast (right) on Academy Blvd. (.5 miles) to Flintridge Dr. Southwest (right) on Flintridge Dr. (.5 miles) to Shadowglen Dr. (Shadowglen Dr. not shown on map) East on Shadowglen Dr. (1/2 block) to Grant Park. Grant Park is on the south side. or From I-25, at exit 150, south on Academy Blvd. (4.5 miles) to Flintridge Dr. South on Flintridge Dr. (.5 miles) to Shadowglen Dr. (Shadowglen Dr. not shown on map) East on Shadowglen Dr. (1/2 block) to Grant Park. Grant Park is on the south side. | |||||
| Grant Park West | From I-25, at exit 146, east on Garden of the Gods Rd. (2.7 miles) to Union Blvd. (Garden of the Gods Rd. turns into Austin Bluffs Pkwy. at Nevada Ave.) North on Union Blvd. to (1.3 miles) Academy Blvd. Southeast (right) on Academy Blvd. (.5 miles) to Flintridge Dr. Southwest (right) on Flintridge Dr. (.5 miles) to Shadowglen Dr. (Shadowglen Dr. not shown on map) East on Shadowglen Dr. (1/2 block) to Grant Park. Grant Park is on the south side. or From I-25, at exit 150, south on Academy Blvd. (4.5 miles) to Flintridge Dr. South on Flintridge Dr. (.5 miles) to Shadowglen Dr. (Shadowglen Dr. not shown on map) East on Shadowglen Dr. (1/2 block) to Grant Park. Grant Park is on the south side. | |||||
| Number of Fields: 17 | ||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Pride Soccer Association. All rights reserved
Questions? Comments? e-mail pridesoccer@pridesoccer.com
Last updated at Thu May 8 16:18:32 MDT 2008 with TSSS 5.0.3.820