U15/16 Girls Bronze      
Team Name State Coach First Game Second Game Third Game Fourth Game  Point Totals
Game Score Game Score Game Score Game Score
Game Points Game Points Game Points Game Points
Pride White '93 CO John Brown 0-2 1-3 2-1 3-1 18
0 1 8 9
Rangers United Gold CO Sid Huddleston 2-0 1-2 0-0 1-3 15
9 1 4 1
Real Silver CO Bud Harper 0-0 2-1 3-0 1-2 23
4 8 10 1
Corinthians Red CO Mike Watry 0-3 0-0 0-2 1-3 5
0 4 0 1
Pride Red '93 CO Joe Martin 0-0 3-1 2-0 3-1 31
4 9 9 9
     
Date Time Home Team Away Team Field Score (H - A) Game ID #
Thursday, August 02, 2007 10:00 AM Rangers United Gold Pride White '93 Field 2 2-0 1165
Thursday, August 02, 2007 4:00 PM Real Silver Pride Red '93 Field 3 0-0 1166
Friday, August 03, 2007 10:00 AM Corinthians Red Real Silver Field 3 0-3 1167
Friday, August 03, 2007 2:00 PM Rangers United Gold Real Silver Field 22 1-2 1168
Friday, August 03, 2007 5:00 PM Pride White '93 Pride Red '93 Field 5 1-3 1169
Friday, August 03, 2007 6:00 PM Corinthians Red Rangers United Gold Field 1 0-0 1170
Saturday, August 04, 2007 9:00 AM Real Silver Pride White '93 Field 4 1-2 1171
Saturday, August 04, 2007 1:00 PM Pride Red '93 Corinthians Red Field 4 2-0 1172
Sunday, August 05, 2007 8:00 AM Pride Red '93 Rangers United Gold Field 4 3-1 1173
Sunday, August 05, 2007 8:00 AM Pride White '93 Corinthians Red Field 3 3-1 1174
Finals              
Sunday, August 05, 2007 3:30 PM Rangers United Gold Corinthians Red Field 6 1-0 6006
Sunday, August 05, 2007 3:30 PM Pride Red '93 Real Silver Field 5 1-0 6005