U15/16 Girls Gold      
Team Name State Coach First Game Second Game Third Game Fourth Game  Point Totals
Game Score Game Score Game Score Game Score
Game Points Game Points Game Points Game Points
Pride Copa '92 CO Steve Watson 0-7 3-2 0-2 0-4 9
0 9 0 0
Pride Predators '93 CO Sian Hudson 0-0 3-3 2-0 2-0 19
4 6   9
Littleton White '92 CO Jorge Mena 0-6 2-2 1-2 02 6
0 5 1 0
Fc Nitany Wolfpack NJ Troy Levi 5-0 3-3 2-1 2-2 29
10 6 8 5
Real National '93 CO Jared Spires 6-0 7-0 4-0 2-2 35
10 10 10 5
Pride Copa '93 CO David Blutrich 0-0 2-3 2-2 0-4 11
4 2 5 0
     
Date Time Home Team Away Team Field Score (H - A) Game ID #
Thursday, August 02, 2007 4:00 PM Real National '93 Littleton White '92 Field 5 6-0 1141
Thursday, August 02, 2007 4:00 PM Pride Copa '93 Pride Predators '93 Field 2 0-0 1142
Thursday, August 02, 2007 4:00 PM FC Nitany Wolfpack  Pride Copa '92 Field 12 5-0 1143
Friday, August 03, 2007 10:00 AM Pride Copa '92 Pride Copa '93 Field 22 3-2 1144
Friday, August 03, 2007 4:00 PM Pride Predators '93 FC Nitany Wolfpack  Field 22 3-3 1145
Friday, August 03, 2007 1:00 PM Littleton White '92 Pride Copa '93 Field 4 2-2 1146
Friday, August 03, 2007 3:00 PM Real National '93 Pride Copa '92 Field 6 7-0 1147
Saturday, August 04, 2007 11:00 AM Pride Copa '92 Pride Predators '93 Field 6 0-2 1148
Saturday, August 04, 2007 11:00 AM Pride Copa '93 Real National '93 Field 3 0-4 1149
Saturday, August 04, 2007 1:00 PM Littleton White '92 FC Nitany Wolfpack  Field 2 1-2 1150
Sunday, August 05, 2007 8:00 AM FC Nitany Wolfpack  Real National '93 Field 5 2-2 1151
Sunday, August 05, 2007 8:00 AM Pride Predators '93 Littleton White '92 Field 2 2-0 1152
Finals              
Sunday, August 05, 2007 11:00 AM Pride Predators '93 Fc Nitany Wolfpack Field 2 4-1 4007
Sunday, August 05, 2007 11:00 AM Real National '93 Pride Copa '93 Field 1 9-1 4008
Sunday, August 05, 2007 2:00 PM Fc Nitany Wolfpack Pride Copa '93 Field 2 5-2 6009
Sunday, August 05, 2007 2:00 PM Real National '93 Pride Predators '93 Field 1 1-4 6010