U13/14 Girls Gold      
Team Name State Coach First Game Second Game Third Game Fourth Game  Point Totals
Game Score Game Score Game Score Game Score
Game Points Game Points Game Points Game Points
Pride Predators '94 CO Shannon Brooks 1-0 4-0 0-0 2-1 30
8 10 4 8
Pride Copa "95 CO Eric Gundred 1-4 1-3 0-4 0-3 2
1 1 0 0
Rush PP Nike CO Nick Penn 4-1 2-0 3-1 1-2 28
9 9 9 1
Pride Predators '95 CO Rance Hudson 0-1 1-1 0-1 1-3 5
0 4 0 1
Solar '95 TX Chris Gangi 3-1 1-0 0-0 1-0 29
9 8 4 8
Pride Copa '94 CO David Blutrich 1-1 0-2 3-0 0-1 14
4 0 10 0
     
Date Time Home Team Away Team Field Score (H - A) Game ID #
Thursday, August 02, 2007 11:30 AM Rush PP Nike Pride Copa '95 Field 5 4-1 1107
Thursday, August 02, 2007 5:00 PM Pride Predatros '95 Pride Predators '94 Field 10 0-1 1108
Friday, August 03, 2007 11:30 AM Pride Predatros '95 Solar '95 Field 6 0-1 1109
Friday, August 03, 2007 6:00 PM Pride Copa '95 Pride Predators '94 Field 11 0-4 1110
Friday, August 03, 2007 2:30 PM Pride Copa '94 Pride Predatros '95 Field 12 1-1 1111
Friday, August 03, 2007 3:00 PM Solar '95 Pride Copa '95 Field 14 3-1 1112
Friday, August 03, 2007 6:30 PM Pride Copa '94 Rush PP Nike Field 3 0-2 1113
Saturday, August 04, 2007 9:00 AM Rush PP Nike Pride Predatros '95 Field 15 3-1 1114
Saturday, August 04, 2007 2:30 PM Pride Predators '94 Solar '95 Field 1 0-0 1115
Saturday, August 04, 2007 3:00 PM Pride Copa '95 Pride Copa '94 Field 3 0-3 1116
Sunday, August 05, 2007 9:30 AM Pride Predators '94 Rush PP Nike Field 7 2-1 1117
Sunday, August 05, 2007 9:30 AM Solar '95 Pride Copa '94 Field 15 1-0 1118
Finals              
Sunday, August 05, 2007 12:30 PM Rush PP Nike Solar '95 Field 11   4011
Sunday, August 05, 2007 12:30 PM Pride Predators '94 Pride Copa '94 Field 10   4012
Sunday, August 05, 2007 3:30 PM Rush PP Nike Pride Copa '94 Field 11 0-1 6015
Sunday, August 05, 2007 3:30 PM Pride Predators '94 Solar '95 Field 10 2-1 6016