U12 Girls       
Team Name State Coach First Game Second Game Third Game Fourth Game  Point Totals
Game Score Game Score Game Score Game Score
Game Points Game Points Game Points Game Points
Pride Red '96 CO Jeff Wierenga 1-3 1-3 0-1 1-1 6
1 1 0 4
Colorado Elite CO Leigh Davies 2-0 1-0 2-0 0-2 26
9 8 9 0
Pride Copa '96 CO Shannon Brooks 3-1 3-1 2-0 0-0 31
9 9 9 4
Real Red CO Michelle Hooley 0-2 1-3 1-4 1-1 6
0 1 1 4
Pride United '96 CO Tim Deherrera 3-1 4-1 0-2 0-0 22
9 9 0 4
     
Date Time Home Team Away Team Field Score (H - A) Game ID #
Thursday, August 02, 2007 10:00 AM Pride United '96 Pride Red '96 Field 6 3-1 1063
Thursday, August 02, 2007 3:30 PM Real Red Colorado Elite Field 10 0-2 1064
Thursday, August 02, 2007 6:30 PM Pride Copa '96 Real Red Field 9 3-1 1065
Friday, August 03, 2007 1:00 PM Real Red Pride United '96 Field 9 1-4 1066
Friday, August 03, 2007 1:00 PM Pride Red '96 Colorado Elite Field 15 0-1 1067
Friday, August 03, 2007 4:30 PM Pride Copa '96 Pride Red '96 Field 14 3-1 1068
Saturday, August 04, 2007 9:00 AM Colorado Elite Pride United '96 Field 14 2-0 1069
Saturday, August 04, 2007 12:30 PM Colorado Elite Pride Copa '96 Field 13 0-2 1070
Saturday, August 04, 2007 12:30 PM Pride Red '96 Real Red Field 15 1-1 1071
Sunday, August 05, 2007 8:00 AM Pride United '96 Pride Copa '96 Field 12 0-0 1072
Finals        
Sunday, August 05, 2007 11:00 AM Pride United '96 Pride Red '96 Field 14 4-1 6023
Sunday, August 05, 2007 11:00 AM Pride Copa '96 Colorado Elite Field 15 1-0 6024