U12 Boys Silver      
Team Name State Coach First Game Second Game Third Game Fourth Game  Point Totals
Game Score Game Score Game Score Game Score
Game Points Game Points Game Points Game Points
Pride Red '96 CO Salvador Valdez 1-3 3-0 0-7 0-0 15
1 10 0 4
Colorado Rush A1  CO Christian Atencio Forfiet Forfiet Forfiet Forfiet 0
0 0 0 0
Pride Copa '96 CO Britt Wasson 3-1 1-2 3-0 1-0 28
9 1 10 8
Pride United '96 CO Bob Ruzicka 3-0 0-3 0-1 0-0 14
10 0 0 4
Edge Black CO Lance Livingston 2-1 3-0 3-0 7-0 38
8 10 10 10
     
Date Time Home Team Away Team Field Score (H - A) Game ID #
Thursday, August 02, 2007 2:00 PM Pride Red '96 Pride Copa '96 Field 9 1-3 1053
Thursday, August 02, 2007 2:30 PM Pride United '96 Colorado Rush A1 Field 8 3-0 1054
Thursday, August 02, 2007 4:00 PM Pride Copa '96 Edge Black Field 15 1-2 1055
Friday, August 03, 2007 10:30 AM Edge Black Pride Red '96 Field 12 7-0 1056
Friday, August 03, 2007 2:30 PM Edge Black Pride United '96 Field 7 3-0 1057
Friday, August 03, 2007 4:00 PM Pride Red '96 Colorado Rush A1 Field 7 3-0 1058
Saturday, August 04, 2007 2:00 PM Colorado Rush A1 Edge Black Field 13 0-3 1059
Saturday, August 04, 2007 2:30 PM Pride Copa '96 Pride United '96 Field 11 1-0 1060
Saturday, August 04, 2007 6:00 PM Colorado Rush A1 Pride Copa '96 Field 8 3-0 1061
Sunday, August 05, 2007 8:00 AM Pride United '96 Pride Red '96 Field 13 0-0 1062
Finals             .
Sunday, August 05, 2007 11:00 AM Pride Red '96 Pride United '96 Field 9 1-0 6025
Sunday, August 05, 2007 12:30 AM Edge Black Pride Copa '96 Field 9 5-1 6026