U11 Girls Silver      
Team Name State Coach First Game Second Game Third Game Fourth Game  Point Totals
Game Score Game Score Game Score Game Score
Game Points Game Points Game Points Game Points
Pride Black '97 CO Albert Yeh 0-4 0-5 1-2 0-7 1
0 0 1 0
Pride Red '97 CO Rob Hilbert 1-0 4-0 1-1 0-0 26
8 10 4 4
Real Gold CO Allison Preiss 0-3 0-1 0-0 2-1 12
0 0 4 8
Pride White '97 CO Dan Smith 0-1 5-0 1-0 1-1 22
0 10 8 4
Colorado Elite Wildcats CO Leigh Davies 3-0 1-1 1-1 7-0 28
10 4 4 10
     
Date Time Home Team Away Team Field Score (H - A) Game ID #
Thursday, August 02, 2007 1:00 PM Pride Red '97 Pride White '97 Field 10 1-0 1033
Thursday, August 02, 2007 5:30 PM Pride Black '97 Pride Red '97 Field 14 0-4 1034
Thursday, August 02, 2007 6:30 PM Real Gold Colorado Elite Wildcats Field 13 0-3 1035
Friday, August 03, 2007 1:00 PM Pride White '97 Pride Black '97 Field 12 5-0 1036
Friday, August 03, 2007 4:30 PM Pride White '97 Real Gold Field 10 1-0 1037
Friday, August 03, 2007 5:30 PM Pride Red '97 Colorado Elite Wildcats Field 7 1-1 1038
Saturday, August 04, 2007 10:30 AM Real Gold Pride Red '97 Field 10 0-0 1039
Saturday, August 04, 2007 2:00 PM Colorado Elite Wildcats Pride White '97 Field 7 1-1 1040
Saturday, August 04, 2007 2:30 PM Pride Black '97 Real Gold Field 14 1-2 1041
Sunday, August 05, 2007 9:30 AM Colorado Elite Wildcats Pride Black '97 Field 11 7-0 1042
Finals        
Sunday, August 05, 2007 2:30 PM Pride White '97 Real Gold Field 14 3rd 6029
Sunday, August 05, 2007 2:30 PM Colorado Elite Wildcats Pride Red '97 Field 15 3-0 6030