U11 Girls Gold      
Team Name State Coach First Game Second Game Third Game Fourth Game  Point Totals
Game Score Game Score Game Score Game Score
Game Points Game Points Game Points Game Points
Boulder Force Red   Ryan Henkel 1-3 0-1 2-1 1-1 13
1 0 8 4
Pride Copa '97   Rance Hudson 3-1 0-4 0-2 3-1 18
9 0 0 9
Pride Predators '97   Eric Gundred 0-1 2-0 1-1 3-1 22
0 9 4 9
Prie United '97   Brett Halverson 1-3 1-2 1-3 0-6 3
1 1 1 0
Real National   Lyle Lebere 1-0 1-0 4-0 6-0 36
8 8 10 10
     
Date Time Home Team Away Team Field Score (H - A) Game ID #
Thursday, August 02, 2007 1:00 PM Boulder Force Red Pride Copa '97 Field 12 1-3 1023
Thursday, August 02, 2007 2:30 PM Real National Pride Predatros '97 Field 13 1-0 1024
Thursday, August 02, 2007 6:00 PM Pride United '97 Pride Predatros '97 Field 12 1-3 1025
Friday, August 03, 2007 10:00 AM Pride Copa '97 Real National Field 15 0-4 1026
Friday, August 03, 2007 11:30 AM Boulder Force Red Pride United '97 Field 10 2-1 1027
Friday, August 03, 2007 3:00 PM Real National Boulder Force Red Field 10 1-0 1028
Friday, August 03, 2007 4:30 PM Pride Predatros '97 Pride Copa '97 Field 15 2-0 1029
Saturday, August 04, 2007 11:00 AM Pride Copa '97 Pride United '97 Field 7 3-1 1030
Saturday, August 04, 2007 1:30 PM Pride Predatros '97 Boulder Force Red Field 9 1-1 1031
Sunday, August 05, 2007 8:00 AM Pride United '97 Real National Field 11 0-6 1032
Finals              
Sunday, August 05, 2007 12:30 PM Pride Copa '97 Boulder Force Red Field 8 3-1 6031
Sunday, August 05, 2007 1230 PM Real National Pride Predators '97 Field 7 1-0 6032