U11 Boys Silver      
Team Name State Coach First Game Second Game Third Game Fourth Game  Point Totals
Game Score Game Score Game Score Game Score
Game Points Game Points Game Points Game Points
Marshfield Inferno WI Cherie Tham 1-2 0-1 3-2 2-6 12
1 0 9 2
Pride United "97 CO Steve Martin 3-1 2-0 1-2 6-2 28
9 9 1 9
Rush PP Swoosh CO Gary Spencer 2-1 2-0 1-2 2-1 26
8 9 1 8
Colorado Rush United CO Robert Rodgers 1-3 1-0 2-1 6-0 27
1 8 8 10
Pride Reds CO Fernando Venta 0-2 0-2 2-3 0-6 2
0 0 2 0
     
Date Time Home Team Away Team Field Score (H - A) Game ID #
Thursday, August 02, 2007 4:00 PM Marshfeild Infreno Rush PP Swoosh Field 8 1-2 1013
Thursday, August 02, 2007 1:00 PM Rush PP Swoosh Pride Reds Field 15 2-0 1014
Thursday, August 02, 2007 4:00 PM Pride United '97 Colorado Rush United Field 11 3-1 1015
Friday, August 03, 2007 10:00 AM Pride Reds Pride United '97 Field 10 0-2 1016
Friday, August 03, 2007 1:00 PM Colorado Rush United Marshfeild Infreno Field 14 1-0 1017
Friday, August 03, 2007 6:00 PM Rush PP Swoosh Colorado Rush United Field 15 1-2 1018
Saturday, August 04, 2007 9:00 AM Pride Reds Marshfeild Infreno Field 9 2-3 1019
Saturday, August 04, 2007 10:30 AM Pride United '97 Rush PP Swoosh Field 9 1-2 1020
Sunday, August 05, 2007 8:00 AM Colorado Rush United Pride Reds Field 7 6-0 1021
Sunday, August 05, 2007 9:30 AM Marshfeild Infreno Pride United '97 Field 14 2-6 1022
Finals          
Sunday, August 05, 2007 1:30 PM Rush PP Swoosh Marshfield Inferno Field 5 2-0 6033
Sunday, August 05, 2007 3:00 PM Pride United "97 Colorado Rush United Field 12 1st-2nd 6034
PK's will be taken on Monday August 13th at 5:30 at the Pride Complex Field #2